TUESDAY, JUNE 6 2023 | ||||
09:30 - 10:00 | Opening Ceremony - Welcome Addresses | |||
Aula Consiliare | Hall N3 | |||
10:00 - 11:20 | Session 1.1 - Machine learning and IoT for industrial measurement systems - Part I | Session 1.2 - Reliable wireless solutions for IoT and Industrial IoT - Part I | ||
11:20 - 11:50 | COFFEE BREAK | |||
11:50 - 13:10 | Session 2.1 - Machine learning and IoT for industrial measurement systems - Part II | Session 2.2 - Reliable wireless solutions for IoT and Industrial IoT - Part II | ||
13:10 - 14:30 | LUNCH | |||
14:30 - 15:20 | Keynote
Speaker - Diego Galar, Luleå University of
Technology, Sweden 4.0 to 5.0: Ten years of Digitization to Sustainable Human Centric Industry |
|||
Aula Consiliare | Hall N3 | |||
15:20 - 16:20 | Session 3.1 - Measurements and Virtual Measurements for Industry 4.0: Approaches and Solutions for Smart Manufacturing - Part I | Session 3.2 - Wearable Sensors for Unobtrusive Monitoring of Physiological Parameters and Human Activities - Part I | ||
16:20 - 16:50 | COFFEE BREAK | |||
16:50 - 18:10 | Session 4.1 - Measurements and Virtual Measurements for Industry 4.0: Approaches and Solutions for Smart Manufacturing - Part II | Session 4.2 - Wearable Sensors for Unobtrusive Monitoring of Physiological Parameters and Human Activities - Part II | ||
19:30 - 21:30 | Welcome Party - Piazzale Arnaldo | |||
WEDNESDAY, JUNE 7 2023 | ||||
09:00 - 09:50 | Keynote
Speaker - Pedro Martins, University of Minho,
Portugal Printing and Electronics: Friends with benefits |
|||
Aula Consiliare | Hall N3 | |||
10:00 - 11:00 | Session 5.1 - Positioning, tracking and navigation in the Industry 4.0 era - Part I | Session 5.2 - Wearable Sensors for Unobtrusive Monitoring of Physiological Parameters and Human Activities - Part III | ||
11:00 - 11:30 | COFFEE BREAK | |||
11:30 - 12:30 | Session 6.1 - Printed Sensors for Industrial and Medical IoT: Innovation and Challenges - Part I | Session 6.2 - Augmented products for safety and sports - Part I | ||
12:30 - 14:20 | LUNCH | |||
Aula Consiliare | Hall N3 | |||
14:20 - 15:40 | Session 7.1 - Printed Sensors for Industrial and Medical IoT: Innovation and Challenges - Part II | Session 7.2 - Smart sensors for measurements in biomedical and biotechnological applications - Part I | ||
15:40 - 16:10 | COFFEE BREAK | |||
16:10 - 17:50 | Session 8.1 - Positioning, tracking and navigation in the Industry 4.0 era - Part II | Session 8.2 - Smart sensors for measurements in biomedical and biotechnological applications - Part II | ||
20:00 - 23:00 | Gala Dinner - La sosta | |||
THURSDAY, JUNE 8 2023 | ||||
09:00 - 09:40 | Tutorial
- Cristian Sartori, SIEMENS Distributed measuring and control using edge computing and container based software for industrial applications |
|||
Aula Consiliare | Hall N3 | |||
09:40 - 11:00 | Session 9.1 - Optical Sensors in Industry 4.0: Roles, Capacities, and Applications - Part I | Session 9.2 - Advances in predictive maintenance and fault detection for Industry 4.0 - Part I | ||
11:00 - 11:30 | COFFEE BREAK | |||
11:30 - 13:10 | Session 10.1 - Optical Sensors in Industry 4.0: Roles, Capacities, and Applications - Part II | Session 10.2 - Advances in predictive maintenance and fault detection for Industry 4.0 - Part II | ||
13:10 - 14:30 | LUNCH | |||
Aula Consiliare | Hall N3 | |||
14:30 - 15:30 | Session 11.1 - - Augmented products for safety and sports - Part II | 14:30 - 15:50 - Session 11.2 - Measurements and Virtual Measurements for Industry 4.0: Approaches and Solutions for Smart Manufacturing - Part III | ||
15:50 - 16:20 | Closing and Award Ceremony | |||