TUESDAY JULY 1 | |||||
11:15 - 11:30 | OPENING CEREMONY | ||||
11:30 - 12:30 | S1.1 - Special session 11 - Non-invasive measurements in IoT devices for cardiovascular | S1.2 - Special Session 9 -Reliable wireless solutions for IoT and Industrial IoT | |||
12:30 - 13:45 | LUNCH | ||||
14:00 - 14:40 | TUTORIAL
SESSION #1 - Cecilio Angulo, Pere Ponsa Metrics for Human-Robot Collaboration (HRC) in Industry 4.0 |
||||
14:40 - 16:20 | S2.1 - Special session 2 -Measurements and virtual measurements towards Industry 5.0: approaches and solutions for smart manufacturing | S2.2 - Innovation in sensor and Measurement systems I | |||
16:20 - 16:40 | COFFEE BREAK | ||||
16:40 - 18:00 | S3.1 - Special session 6 - Advances in measurements for biomedical and industrial field for human monitoring. Part 1 | S3.2 - IoT systems. Design, Standards and security | |||
19:30 | WELCOME PARTY - El marítim Restaurant | ||||
WEDNESDAY JULY 2 | |||||
09:00 - 10:20 | S4.1 - Special session 6 - Advances in measurements for biomedical and industrial field for human monitoring. Part 2 | S4.2 - Innovation in sensor and measurement systems II | S4.3 - Special session 13 -Techno-Natural Systems: Sustainable Wireless Communications for Ecosystem Preservation. Part I | ||
10:20 - 10:40 | COFFEE BREAK | ||||
10:40 - 11:30 | TUTORIAL
SESSION #2 - Jaume Anguera Enhancing Connectivity with Antenna Booster Technology for a Sustainable Future |
||||
11:30 - 12:30 | S5.1 - Special session 6 - Advances in measurements for biomedical and industrial field for human monitoring and another measurements | S5.2 - Special session 8 - Advances in measurement systems for environmental monitoring in industrial and agriculture field. Part I | S5.3 - Special session 13 - Techno-Natural Systems: Sustainable Wireless Communications for Ecosystem Preservation. Part II | ||
12:30 - 13:45 | LUNCH | ||||
14:00 - 15:40 | S6.1 - Special session 5 - Wearables for Physiological and Human Activities Monitoring: Sensors, Algorithms and Applications. Part I | S6.2 - Special session 8 - Advances in measurement systems for environmental monitoring in industrial and agriculture field. Part II | |||
15:40 - 16:00 | COFFEE BREAK | ||||
16:00 - 17:40 | S7.1 - Special session 5. Wearables for Physiological and Human Activities Monitoring: Sensors, Algorithms and Applications. Part II | S7.2 - Special Session 3. Optical sensors for application in healthcare, plant sciences and smart food production | |||
20:15 | GALA DINNER - Restaurant "Rebost" in the Hotel "Ciudad de Castelldefels" | ||||
THURSDAY JULY 3 | |||||
09:10 - 11:10 | S8.1
- Special session 4 - Measurement systems for human motion and activity
analysis |
S8.2 - Innovation in sensor and measurement systems III | S8.3 - Control, diagnosis ans supervision of the measurement systems | ||
11:10 - 11:30 | COFFEE BREAK | ||||
11:30 - 12:15 | TUTORIAL
SESSION #3 - Pedro M. Ramos Monitoring and Measuring Power Quality |
||||
12:15 - 12:30 | AWARDS AND CLOSING CEREMONY | ||||
12:30 - 13:45 | LUNCH | ||||
Preliminary Schedule
WITH THE PATRONAGE OF








