| WEDNESDAY, JUNE 10 | |||||||
| 13:30 - 14:00 | OPENING CEREMONY - Welcome Addresses | ||||||
| 14:00 - 15:00 | KEYNOTE
LECTURE - Sarthak Misra, University of Twente, The
Netherlands Wireless Control at the Microscale |
||||||
| 15:00 - 16:00 | S1.1 - Metrological characterization of AI-based measurement systems: how to find a compromise between measurement accuracy, hardware requirements, and computational cost | S1.2 - General Session - PART I | S1.3 - AI-Driven Sensor Systems for Reliable Measurement and Safety in Environmental and Biomedical Applications | S1.4 - Education 5.0: Next-Generation Training through Pedagogical Innovation and AI/XR Technologies | |||
| 16:00 - 16:30 | COFFEE BREAK | ||||||
| 16:30 - 18:00 | S2.1 - Wearable Sensors: From Design and Optimization to Manufacturing and Testing | S2.2 - Applications of Machine Learning and Computer Vision in Industry 4.0 | S2.3 - Cardiovascular engineering: from sensors to decision support systems | S2.4 - Measurements and Virtual Measurements Toward Industry 5.0: Approaches and Solutions for Smart Manufacturing | Wearable and Smart Device Challenge | ||
| 18:00 - 19:00 | TUTORIAL
- Alberto Morato, CNR-IEIIT, University of Padova Design and Validation of Deterministic Distributed Measurement Systems Using TSN in Hybrid Wired/Wireless Networks |
||||||
| 19:00 | WELCOME PARTY | ||||||
| THURSDAY, JUNE 11 | |||||||
| 09:00 - 10:15 | S3.1 - Advances And Emerging Solutions In Measurements For Environmental And Human Health Monitoring In Industry And Healthcare - PART I | S3.2 - Advances in 3d printed sensors and sensors for 3d printing: Closing the gap between research and industrial applications - PART I | S3.3 - Innovations in Early detection and monitoring of neurological and psychological disorders | S3.4 - Smart Measurement Systems: From Gas Sensing to Diagnostics | |||
| 10:15 - 10:45 | COFFEE BREAK | ||||||
| 10:45 - 11:45 | KEYNOTE
LECTURE - Arash Ajoudani, Fondazione Istituto Italiano di
Tecnologia, Italy Wearables, Surroundables, and AI for Next-Generation Healthcare, Sports, and Robotics |
||||||
| 11:45 - 13:00 | S4.1 - Advances And Emerging Solutions In Measurements For Environmental And Human Health Monitoring In Industry And Healthcare - PART II | S4.2 - Multimodal Sensing for Human Wellbeing in Industry 5.0 and Healthcare | S4.3 - Techniques for Indoor Assisted Living | S4.4 - General Session - PART II | |||
| 13:00 - 14:00 | LUNCH | ||||||
| 14:00 - 15:00 | TUTORIAL
- Salvatore Dello Iacono, University of Brescia Smart Cities and Smart Mobility |
||||||
| 15:00 - 16:00 | S5.1 - ROUND TABLE - Experiential Laboratory Education: Challenges, Practices, and Future Directions | S5.2 - Advances in 3d printed sensors and sensors for 3d printing: Closing the gap between research and industrial applications - PART II | S5.3 - Smart Measurement Systems: From Gas Sensing to Diagnostics - PART I | S5.4 - Advances In Optical Sensing For Living Systems: From Humans To Plants - PART I | |||
| 16:00 - 16:30 | COFFEE BREAK | ||||||
| 16:30 - 18:00 | S6.1 - General Session - PART III | S6.2 - Challenges and Advances in Vision-Based Frameworks for Monitoring and Assessment of Occupational Safety and Ergonomics | S6.3 - Smart Measurement Systems: From Gas Sensing to Diagnostics - PART II | S6.4 - Advances In Optical Sensing For Living Systems: From Humans To Plants - PART II | |||
| 18:30 | SHUTTLE BUS DEPARTURE FOR THE GALA DINNER | ||||||
| 20:00 | GALA DINNER | ||||||
| FRIDAY, JUNE 12 | |||||||
| 09:30 - 10:30 | S7.1 - Measurement Systems and Robotics for Biomedical Applications - PART I | S7.2 - Sensor Technologies and Algorithms for Physiological Monitoring: From Occupational to Sports Applications - PART I | S7.3 - GENERAL SESSION - PART IV | S7.4 - Sensor, IoT, and AI-driven Technologies for Sustainable Agrifood Industry 5.0, Quality Assurance, Food Production, and Food Safety - PART I | |||
| 10:30 - 11:00 | COFFEE BREAK | ||||||
| 11:00 - 12:00 | KEYNOTE
LECTURE - Marco Paggi, IMT School for Advanced Studies
Lucca, Italy Stretchable, flexible and printed electronics on compliant substrates: Virtual testing protocols based on fracture mechanics |
||||||
| 12:00 - 13:15 | S8.1 - Measurement Systems and Robotics for Biomedical Applications - PART II | S8.2 - Sensor Technologies and Algorithms for Physiological Monitoring: From Occupational to Sports Applications - PART II | S8.3 - Sensor- and AI-based Methods for Monitoring and Performance Measurements in Clinical and Sport Domains within the Industry 4.0 Framework | S8.4 - Sensor, IoT, and AI-driven Technologies for Sustainable Agrifood Industry 5.0, Quality Assurance, Food Production, and Food Safety - PART II | |||
| 13:15 - 14:00 | LUNCH | ||||||
| 14:00 - 15:00 | TUTORIAL
- Chiara Romano, Università Campus Bio-Medico di Roma,
Italy Wearable sensors for cardiorespiratory monitoring: from technologies to signal processing algorithms and open challenges |
||||||
| 15:00 - 16:00 | S9.1 - Advanced Sensing And Measurement Technologies For Intelligent And Human-Aware Cyber-Physical Systems | S9.2 - GENERAL SESSION - PART V | S9.3 - 3D-Printed Electronics and Sensors for Industry 4.0: Materials, Processes, and Metrology | S9.4 - Sensor, IoT, and AI-driven Technologies for Sustainable Agrifood Industry 5.0, Quality Assurance, Food Production, and Food Safety - PART III | |||
| 16:00 - 16:30 | Closing and Award Ceremony | ||||||
Program at a Glance
WITH THE PATRONAGE OF
SPONSORED BY